Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/06/20 오후 18:49:47 [장마감]
12,430
Compared to Previous Day
70
Change Rate(%)
0.57%
12,430 |
Compared to Previous Day 70 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0.57% |
12,430 | 12,580 | 12,250 | 51,392 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
158 | 12,430 | |
1 | 12,420 | |
62 | 12,410 | |
100 | 12,400 | |
121 | 12,390 | |
12,370 | 227 | |
12,360 | 1,653 | |
12,350 | 1,709 | |
12,340 | 498 | |
12,330 | 1,328 | |
442 | Total Remaining | 5,415 |
Previous Price (KRW) | 12,360 |
---|---|
Previous Trading Vol. (Shares) | 73,409 |
Upper Limit (KRW) | 16,150 |
Lower Limit (KRW) | 8,710 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,390 |
/ Asking Price for Buying (KRW) | 12,370 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |