Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/07/08 오후 18:42:58 [장마감]
12,110
Compared to Previous Day
250
Change Rate(%)
2.11%
12,110 |
Compared to Previous Day 250 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 2.11% |
12,350 | 12,360 | 12,070 | 45,016 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
1,100 | 12,290 | |
191 | 12,280 | |
10 | 12,270 | |
824 | 12,260 | |
660 | 12,250 | |
12,230 | 51 | |
12,220 | 1 | |
12,210 | 5 | |
12,200 | 331 | |
12,190 | 522 | |
2,785 | Total Remaining | 910 |
Previous Price (KRW) | 12,360 |
---|---|
Previous Trading Vol. (Shares) | 73,852 |
Upper Limit (KRW) | 15,740 |
Lower Limit (KRW) | 8,480 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,250 |
/ Asking Price for Buying (KRW) | 12,230 |
52-week High (KRW) | 18,550 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |