Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2022
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/03/14 오전 01:16:00 [장마감]
12,540
Compared to Previous Day
0
Change Rate(%)
0%
12,540 |
Compared to Previous Day 0 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0% |
12,540 | 12,980 | 12,540 | 119,291 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
2 | 12,630 | |
1,130 | 12,620 | |
30 | 12,600 | |
2,130 | 12,590 | |
297 | 12,580 | |
12,540 | 1,141 | |
12,530 | 3,227 | |
12,520 | 2,049 | |
12,510 | 3,211 | |
12,500 | 1,128 | |
3,589 | Total Remaining | 10,756 |
Previous Price (KRW) | 12,540 |
---|---|
Previous Trading Vol. (Shares) | 116,551 |
Upper Limit (KRW) | 16,300 |
Lower Limit (KRW) | 8,780 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,580 |
/ Asking Price for Buying (KRW) | 12,540 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |