Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/05/11 오전 10:32:10 [장마감]
11,760
Compared to Previous Day
0
Change Rate(%)
0%
11,760 |
Compared to Previous Day 0 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 0% |
11,890 | 12,020 | 11,750 | 62,466 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
170 | 11,810 | |
182 | 11,800 | |
211 | 11,790 | |
100 | 11,780 | |
117 | 11,770 | |
11,760 | 190 | |
11,750 | 1,123 | |
11,740 | 1,044 | |
11,730 | 2,257 | |
11,720 | 1,746 | |
780 | Total Remaining | 6,360 |
Previous Price (KRW) | 11,760 |
---|---|
Previous Trading Vol. (Shares) | 67,677 |
Upper Limit (KRW) | 15,280 |
Lower Limit (KRW) | 8,240 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 11,770 |
/ Asking Price for Buying (KRW) | 11,760 |
52-week High (KRW) | 23,200 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |