Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/07/01 오후 16:17:07 [장마감]
10,950
Compared to Previous Day
200
Change Rate(%)
1.86%
|
10,950 |
Compared to Previous Day 200 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 1.86% |
11,110 | 11,270 | 10,870 | 25,385 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 2 | 11,190 | |
| 2 | 11,180 | |
| 1 | 11,160 | |
| 930 | 11,150 | |
| 360 | 11,140 | |
| 11,130 | 4 | |
| 11,120 | 9 | |
| 11,100 | 650 | |
| 11,040 | 600 | |
| 11,010 | 176 | |
| 1,295 | Total Remaining | 1,439 |
| Previous Price (KRW) | 11,150 |
|---|---|
| Previous Trading Vol. (Shares) | 62,147 |
| Upper Limit (KRW) | 14,230 |
| Lower Limit (KRW) | 7,670 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 11,140 |
| / Asking Price for Buying (KRW) | 11,130 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,120 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

