Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2025/12/16 오전 11:38:44 [장중]
12,940
Compared to Previous Day
30
Change Rate(%)
0.23%
|
12,940 |
Compared to Previous Day 30 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 0.23% |
12,820 | 12,990 | 12,730 | 35,480 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 1 | 12,690 | |
| 1 | 12,680 | |
| 1 | 12,670 | |
| 166 | 12,660 | |
| 44 | 12,650 | |
| 12,640 | 132 | |
| 12,630 | 362 | |
| 12,620 | 444 | |
| 12,610 | 402 | |
| 12,600 | 877 | |
| 213 | Total Remaining | 2,217 |
| Previous Price (KRW) | 12,970 |
|---|---|
| Previous Trading Vol. (Shares) | 45,848 |
| Upper Limit (KRW) | 16,820 |
| Lower Limit (KRW) | 9,060 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 12,650 |
| / Asking Price for Buying (KRW) | 12,640 |
| 52-week High (KRW) | 14,850 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

