Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/06/20 오전 06:09:40 [장마감]
12,170
Compared to Previous Day
210
Change Rate(%)
1.76%
|
12,170 |
Compared to Previous Day 210 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 1.76% |
12,560 | 12,560 | 11,920 | 73,244 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 1 | 12,240 | |
| 65 | 12,220 | |
| 83 | 12,200 | |
| 93 | 12,180 | |
| 26 | 12,170 | |
| 12,150 | 106 | |
| 12,130 | 172 | |
| 12,100 | 611 | |
| 12,070 | 12 | |
| 12,050 | 1 | |
| 268 | Total Remaining | 902 |
| Previous Price (KRW) | 12,380 |
|---|---|
| Previous Trading Vol. (Shares) | 87,908 |
| Upper Limit (KRW) | 16,090 |
| Lower Limit (KRW) | 8,670 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 12,170 |
| / Asking Price for Buying (KRW) | 12,150 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,660 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

