Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2021
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 80,000,000 | 20,000,000 | 100,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2022/08/20 오전 05:54:03 [장마감]
8,900
Compared to Previous Day
200
Change Rate(%)
2.3%
8,900 |
Compared to Previous Day 200 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 2.3% |
9,080 | 9,290 | 8,880 | 415,930 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
166 | 8,950 | |
346 | 8,940 | |
252 | 8,930 | |
78 | 8,920 | |
1,242 | 8,900 | |
8,890 | 888 | |
8,880 | 2,822 | |
8,870 | 3,118 | |
8,860 | 5,823 | |
8,850 | 1,348 | |
2,084 | Total Remaining | 13,999 |
Previous Price (KRW) | 9,100 |
---|---|
Previous Trading Vol. (Shares) | 368,014 |
Upper Limit (KRW) | 11,800 |
Lower Limit (KRW) | 6,370 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 8,900 |
/ Asking Price for Buying (KRW) | 8,890 |
52-week High (KRW) | 9,600 |
52-week Low (KRW) | 6,050 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |