Stock Information

- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
Category | Par Value per Share (KRW) | Type and Number of Shares | ||
---|---|---|---|---|
Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
Number of Treasury Stocks | 5,686 | - | 5,686 | |
Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 |
Current Price
2025/07/07 오전 10:41:35 [장중]
12,360
Compared to Previous Day
230
Change Rate(%)
1.9%
12,360 |
Compared to Previous Day 230 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
---|---|---|---|---|---|
Change Rate (%) 1.9% |
12,650 | 12,810 | 12,350 | 73,852 |
Remaining Selling | Asking Price | Remaining Buying |
---|---|---|
1 | 12,240 | |
12 | 12,230 | |
301 | 12,220 | |
3 | 12,210 | |
1 | 12,200 | |
12,180 | 2 | |
12,170 | 135 | |
12,160 | 113 | |
12,150 | 491 | |
12,140 | 204 | |
318 | Total Remaining | 945 |
Previous Price (KRW) | 12,590 |
---|---|
Previous Trading Vol. (Shares) | 66,655 |
Upper Limit (KRW) | 16,060 |
Lower Limit (KRW) | 8,660 |
Capital(KRW 100 M) | |
Par Value (KRW) | 500 |
Asking Price for Selling (KRW) | 12,200 |
/ Asking Price for Buying (KRW) | 12,180 |
52-week High (KRW) | 18,820 |
52-week Low (KRW) | 10,290 |
Listed Stocks (Shares) | 27,028,437 |
Listing Date | August 8, 2014 |