Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/08/11 오전 00:33:03 [장마감]
12,330
Compared to Previous Day
340
Change Rate(%)
2.84%
|
12,330 |
Compared to Previous Day 340 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 2.84% |
11,930 | 12,700 | 11,880 | 72,461 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 85 | 12,500 | |
| 5 | 12,490 | |
| 72 | 12,480 | |
| 4 | 12,470 | |
| 67 | 12,460 | |
| 12,330 | 80 | |
| 12,320 | 167 | |
| 12,310 | 289 | |
| 12,300 | 2,109 | |
| 12,290 | 50 | |
| 233 | Total Remaining | 2,695 |
| Previous Price (KRW) | 11,990 |
|---|---|
| Previous Trading Vol. (Shares) | 49,704 |
| Upper Limit (KRW) | 15,580 |
| Lower Limit (KRW) | 8,400 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 12,460 |
| / Asking Price for Buying (KRW) | 12,330 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 9,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

