Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/02/20 오전 04:22:14 [장마감]
16,250
Compared to Previous Day
850
Change Rate(%)
5.52%
|
16,250 |
Compared to Previous Day 850 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 5.52% |
15,670 | 16,360 | 15,630 | 442,641 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | Total Remaining | 0 |
| Previous Price (KRW) | 15,400 |
|---|---|
| Previous Trading Vol. (Shares) | 155,611 |
| Upper Limit (KRW) | 21,100 |
| Lower Limit (KRW) | 11,380 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | |
| / Asking Price for Buying (KRW) | |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

