Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/07/21 오후 19:16:06 [장마감]
10,340
Compared to Previous Day
580
Change Rate(%)
5.94%
|
10,340 |
Compared to Previous Day 580 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 5.94% |
10,910 | 10,910 | 10,340 | 34,716 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 77 | 10,550 | |
| 500 | 10,540 | |
| 34 | 10,530 | |
| 30 | 10,520 | |
| 2 | 10,480 | |
| 10,460 | 66 | |
| 10,450 | 401 | |
| 10,440 | 83 | |
| 10,410 | 272 | |
| 10,400 | 631 | |
| 643 | Total Remaining | 1,453 |
| Previous Price (KRW) | 10,920 |
|---|---|
| Previous Trading Vol. (Shares) | 45,118 |
| Upper Limit (KRW) | 13,440 |
| Lower Limit (KRW) | 7,240 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 10,480 |
| / Asking Price for Buying (KRW) | 10,460 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,120 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

