Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/09/21 오전 02:01:28 [장마감]
11,160
Compared to Previous Day
0
Change Rate(%)
0%
|
11,160 |
Compared to Previous Day 0 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 0% |
11,180 | 11,280 | 11,050 | 26,871 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | Total Remaining | 0 |
| Previous Price (KRW) | 11,160 |
|---|---|
| Previous Trading Vol. (Shares) | 13,814 |
| Upper Limit (KRW) | 14,480 |
| Lower Limit (KRW) | 7,800 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | |
| / Asking Price for Buying (KRW) | |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 9,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

