Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2025
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/05/27 오후 20:45:52 [장마감]
14,100
Compared to Previous Day
350
Change Rate(%)
2.55%
|
14,100 |
Compared to Previous Day 350 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 2.55% |
14,560 | 14,790 | 14,000 | 103,139 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 21 | 13,670 | |
| 1,000 | 13,640 | |
| 1 | 13,630 | |
| 85 | 13,620 | |
| 66 | 13,600 | |
| 13,580 | 78 | |
| 13,570 | 26 | |
| 13,560 | 200 | |
| 13,550 | 202 | |
| 13,540 | 50 | |
| 1,173 | Total Remaining | 556 |
| Previous Price (KRW) | 14,450 |
|---|---|
| Previous Trading Vol. (Shares) | 114,181 |
| Upper Limit (KRW) | 18,330 |
| Lower Limit (KRW) | 9,870 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 13,600 |
| / Asking Price for Buying (KRW) | 13,580 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,660 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

