Stock Information
- Stock Status
- Stock Information
Total Number of Stocks
* As of Dec. 31, 2024
| Category | Par Value per Share (KRW) | Type and Number of Shares | ||
|---|---|---|---|---|
| Common Stock (Shares) | Preferred Stock (Shares) | Total | ||
| Total Number of Stocks to Be Issued | 500 KRW | 60,000,000 | 20,000,000 | 80,000,000 |
| Current Number of Issued Stocks | 27,028,437 | - | 27,028,437 | |
| Number of Treasury Stocks | 5,686 | - | 5,686 | |
| Number of Outstanding Stocks | 27,022,751 | - | 27,022,751 | |
Current Price
2026/01/30 오후 19:12:21 [장마감]
15,200
Compared to Previous Day
250
Change Rate(%)
1.67%
|
15,200 |
Compared to Previous Day 250 |
Market Price (KRW) | High Price (KRW) | Low Price (KRW) | Low Price (Shares) |
|---|---|---|---|---|---|
|
Change Rate (%) 1.67% |
15,180 | 15,430 | 14,750 | 342,385 |
| Remaining Selling | Asking Price | Remaining Buying |
|---|---|---|
| 67 | 15,140 | |
| 1 | 15,130 | |
| 312 | 15,120 | |
| 2,045 | 15,090 | |
| 1,276 | 15,070 | |
| 15,060 | 347 | |
| 15,050 | 461 | |
| 15,040 | 16 | |
| 15,030 | 158 | |
| 15,020 | 1,048 | |
| 3,701 | Total Remaining | 2,030 |
| Previous Price (KRW) | 14,950 |
|---|---|
| Previous Trading Vol. (Shares) | 216,176 |
| Upper Limit (KRW) | 19,760 |
| Lower Limit (KRW) | 10,640 |
| Capital(KRW 100 M) | |
| Par Value (KRW) | 500 |
| Asking Price for Selling (KRW) | 15,070 |
| / Asking Price for Buying (KRW) | 15,060 |
| 52-week High (KRW) | 18,310 |
| 52-week Low (KRW) | 10,390 |
| Listed Stocks (Shares) | 27,028,437 |
| Listing Date | August 8, 2014 |

